Pricing
Simple monthly pricing.
One flat price. No per-minute charges. No setup fees. Founding-customer spots available now.
Currently serving the San Francisco Bay Area.
How we compare
| Service | Starts at | Included usage | Knows your trade | Owner SMS approval |
| TenFour Pro | $199 / month | 200 calls included | Yes, 10 trades | Required |
| Ruby Receptionists | From $250 / month | 50 minutes included | No | No |
| Smith.ai | From $285 / month | 30 live-receptionist calls | No | No |
| AnswerForce | From $279 / month | 200 minutes + 50 chats | No | No |
| PATLive | From $75 / month | Base only, then $2.60 / minute | No | No |
Competitor pricing is the lowest published tier from each provider's website as of May 2026.
Plans vary by minutes, calls, or pay-as-you-go usage. Smith.ai also offers an AI-only tier at
around $97.50/mo for businesses that do not need live human backup. Check current rates before deciding.